Refgrow compared with other affiliate software
Entry price, billing providers and fees of 20 affiliate and referral tools, read from each vendor's own pricing page on 23 October 2026. Open a tool for the full comparison, including when it is a better pick than Refgrow.
| Tool | Entry plan | Billing providers | Fees on top |
|---|---|---|---|
| Refgrow | $29/moStarter: up to $1,000/mo of affiliate revenue | Stripe, Paddle, Lemon Squeezy, Polar, Dodo Payments | 0% transaction fees |
| Rewardful | $49/moStarter: up to $7,500/mo of affiliate revenue, 1 campaign, 2 team members | Stripe, Paddle | 0% transaction fee; optional Managed Payouts at 3% of payouts |
| FirstPromoter | $49/moStarter: up to $5,000/mo of affiliate revenue, 1,000 affiliates, 3 campaigns | Stripe, Paddle, Chargebee, Recurly, Braintree | None listed on the pricing page |
| Tolt | $99/moGrowth: up to $20,000/mo of partner revenue, 5 programs | Stripe, Paddle, Chargebee (others via webhooks or API) | 2% processing fee on auto payouts |
| PartnerStack | Not publicLaunch, Growth and Enterprise plans, price confirmed in a demo | CRM and billing integrations, set up during onboarding | Not listed |
| Tapfiliate | $89/moLaunch: 50 affiliates, 1 program, 5,000 clicks and 500 conversions a month | 30+ integrations incl. Stripe, Shopify, BigCommerce | Overage per 1,000 clicks or conversions above the plan |
| LeadDyno | $49/moLite: up to 50 active affiliates | Stripe and Shopify named on the pricing page | None listed |
| PromoteKit | $29/moPro: up to $10,000/mo from affiliates (a Free plan covers 3 referrals) | Stripe only | One-click global payouts: 5% to bank accounts, 8% to cards |
| LinkMink | Unavailablelinkmink.com no longer serves LinkMink | Unavailable | Unavailable |
| GrowSurf | $179/moReferral programs, Startup: up to 2,500 participants ($125/mo billed yearly) | None named on the pricing page | Affiliate programs: 3% success fee on referral revenue |
| ReferralHero | $249/moBasic: 1,000 subscribers, 1 self-serve campaign, 25,000 automation emails a month | Stripe listed as an integration on Pro | Reward payouts from 2.5% + $0.50 per payout; extra emails, SMS and OTP billed per use |
| Referral Rock | $250/moOperator: 10,000 base members, 10 admin users, unlimited referrals | HubSpot, Salesforce, Zapier and an API named; e-commerce and billing integrations included | No onboarding fee, no referral caps or overage fees |
| Cello | $0/mo (Partner Free)Partner Free: 1 partner campaign, 5 transacting partners, 5% transaction costs | Stripe and Chargebee named as webhook sources | Partner plans: 2% to 5% transaction costs; user referral plans: 0% |
| Mention Me | Not publicCustom pricing from a demo, based on the referrals you generate | Not listed | Not listed |
| Refersion | $39/moLaunch: unlimited affiliates, clicks and conversions, plus 3% of affiliate-driven sales | Shopify, BigCommerce, WooCommerce, Magento, Stripe, Chargebee | 3% (Launch) or 2% (Growth) of affiliate-driven sales |
| Viral Loops | $49/moStart-up: up to 1,000 participants ($35/mo billed yearly) | Stripe rewarding on Growing and up | None listed |
| ReferralCandy | $39/moBasic: plus a 10.5% success fee on referred sales | Shopify, BigCommerce, WooCommerce, Magento, custom stores | Success fee on a referred customer's first three orders |
| Referral Factory | $200/moBasic: 20,000 users, unlimited campaigns | HubSpot, Stripe, Intercom, Salesforce, Zapier and others | None listed |
| impact.com | $30/mo + 2.5% of revenueStarter: self-serve, only for Shopify, WooCommerce, BigCommerce and similar stores | E-commerce platforms on Starter; set up during onboarding above it | Starter: 2.5% of revenue; setup on Essentials and up at $250/hour |
| Everflow | Not publicPersonalized quote from a form | Not listed | One-time onboarding, price not listed |
| Post Affiliate Pro | $89/moStarter: 10,000 tracking requests a month, unlimited affiliates, 1 campaign | 220+ integrations listed on Pro | Extra tracking requests from $0.20 to $5 per 10,000 |
Sources (checked 23 October 2026)
- refgrow.com/pricing
- rewardful.com/pricing
- rewardful.com/integrations
- firstpromoter.com/pricing
- tolt.com/pricing
- partnerstack.com/pricing
- tapfiliate.com/pricing/
- leaddyno.com/pricing
- promotekit.com/pricing
- growsurf.com/pricing
- growsurf.com/pricing/affiliate-programs/
- referralhero.com/pricing
- referralrock.com/pricing/
- cello.so/pricing/
- mention-me.com/pricing-page
- refersion.com/pricing/
- viral-loops.com/pricing
- referralcandy.com/pricing/
- referral-factory.com/pricing
- impact.com/pricing/
- everflow.io/pricing
- postaffiliatepro.com/pricing/
Each tool, in one line
Rewardful
$49/moAffiliate software for SaaS, priced by monthly affiliate revenue, that connects to Stripe and Paddle.
FirstPromoter
$49/moAffiliate software for SaaS, priced by monthly affiliate revenue, with integrations for Stripe, Paddle, Chargebee, Recurly and Braintree.
Tolt
$99/moAffiliate software for SaaS, priced by partner revenue, starting at $99/mo for up to $20,000/mo of partner revenue, 5 programs.
PartnerStack
Not publicA partner ecosystem platform with Launch, Growth and Enterprise plans whose prices are confirmed in a demo.
Tapfiliate
$89/moAffiliate tracking with 30+ integrations incl. Stripe, Shopify, BigCommerce, priced by affiliates, clicks and conversions.
LeadDyno
$49/moAffiliate software priced by the number of active affiliates.
PromoteKit
$29/moStripe-only affiliate software: a Free plan for 3 referrals and Pro at $29/mo for up to $10,000 a month from affiliates.
LinkMink
UnavailableOn 23 October 2026 linkmink.com and its pricing page redirected to an unrelated website, so we could not check any current LinkMink plan, price or feature.
GrowSurf
$179/moReferral program software priced by participants, with affiliate programs at $0/mo plus a 3% success fee on referral revenue.
ReferralHero
$249/moReferral software priced by subscribers, from $249/mo for 1,000 subscribers, 1 self-serve campaign, 25,000 automation emails a month.
Referral Rock
$250/moReferral program software; the Operator plan is $250/mo for 10,000 base members, 10 admin users, unlimited referrals.
Cello
$0/mo (Partner Free)In-product user referrals and partner referrals: user referral plans are priced by referral ARR, partner plans by transacting partners plus transaction costs.
Mention Me
Not publicReferral marketing with custom pricing set after a demo, based on the referrals you generate.
Refersion
$39/moAffiliate software for online stores, with a share of affiliate-driven sales on top of the plan.
Viral Loops
$49/moA referral campaign builder priced by participants.
ReferralCandy
$39/moReferral software for online stores, with a success fee on a referred customer's first three orders.
Referral Factory
$200/moReferral program software priced by users, from $200/mo for 20,000 users, unlimited campaigns.
impact.com
$30/mo + 2.5% of revenueA partnership platform: a self-serve Starter for online stores, and Essentials to Enterprise plans sold through a demo on 12-month contracts.
Everflow
Not publicA partner marketing platform with quote-based pricing and a 6-month commitment.
Post Affiliate Pro
$89/moAffiliate software priced by tracking requests (impressions, clicks, events and sales).
Buyer's guides: Rewardful alternatives · FirstPromoter alternatives · PartnerStack alternatives