SaaS Growth Calculator
Project your MRR growth over 12 and 24 months
24-Month MRR Projection
6 Months
$13,401
MRR
12 Months
$17,959
MRR
24 Months
$32,251
MRR
$215,508
ARR at 12 mo
$387,012
ARR at 24 mo
$477,271
Total Rev (24 mo)
Month-by-Month Projection
| Month | MRR | ARR |
|---|---|---|
| Now | $10,000 | $120,000 |
| Month 1 | $10,500 | $126,000 |
| Month 2 | $11,025 | $132,300 |
| Month 3 | $11,576 | $138,912 |
| Month 4 | $12,155 | $145,860 |
| Month 5 | $12,763 | $153,156 |
| Month 6 | $13,401 | $160,812 |
| Month 7 | $14,071 | $168,852 |
| Month 8 | $14,775 | $177,300 |
| Month 9 | $15,513 | $186,156 |
| Month 10 | $16,289 | $195,468 |
| Month 11 | $17,103 | $205,236 |
| Month 12 | $17,959 | $215,508 |
| Month 13 | $18,856 | $226,272 |
| Month 14 | $19,799 | $237,588 |
| Month 15 | $20,789 | $249,468 |
| Month 16 | $21,829 | $261,948 |
| Month 17 | $22,920 | $275,040 |
| Month 18 | $24,066 | $288,792 |
| Month 19 | $25,270 | $303,240 |
| Month 20 | $26,533 | $318,396 |
| Month 21 | $27,860 | $334,320 |
| Month 22 | $29,253 | $351,036 |
| Month 23 | $30,715 | $368,580 |
| Month 24 | $32,251 | $387,012 |
Start your affiliate program with Refgrow
Accelerate MRR growth with affiliate-driven customer acquisition.
Get Started Free →Visual Growth Chart
See your MRR trajectory visualized as a bar chart over 24 months.
Net Growth Rate
Factors in both growth and churn for realistic net growth projections.
Doubling Time
Know exactly when your MRR will double at your current growth rate.
Monthly Breakdown
Detailed month-by-month table showing MRR and ARR projections.